ABC Warehouse
Filters
All Items
▼ All items($1,045,344)
▼ Consumer goods($2,990)
Building materials and equipment
Electronics ($914,673)
Furniture ($4,158)
→ Sporting goods [SELECTED]
▶ Fashion($1,042,354)
▶ Food/Beverages($1,098)
▼ Pharmacies
▼ Pharmacies
05-T48 — Cold & Flu Tablets
VB2166 150 — Vital Blue 150 caps
VR2156 200 — Vital Reds 200 ml
Sporting Goods - Forecast Data
| Category / Metric | Oct 2022 | Nov 2022 | Dec 2022 | Jan 2023 | Feb 2023 | Mar 2023 |
|---|---|---|---|---|---|---|
| Actual sales | 12,090 | 10,680 | 12,586 | - | - | - |
| Statistical forecast | - | - | - | 15,039 | 21,523 | 14,398 |
| Final forecast overrides [EDITABLE] | - | - | - | - | - | - |
| Average sales price | 209.48 | 228.53 | 201.62 | - | - | - |
| Revenue | 2,532,641 | 2,440,753 | 2,537,596 | 4,057,845 | 6,644,961 | 3,802,086 |
| On hand | - | - | 21,765 | - | - | - |
| Projected inventory | - | - | - | 37,466 | 15,943 | 39,065 |
Forecast Chart
Legend: Gray=Historical | Light=Forecast | Dark=Projected Inventory