Item Classification
Classification Method
Class A Items
127๐ธ 80% of revenue
๐ธ 20% of items
๐ธ High value, tight control
Total Revenue:$4.2M
Class B Items
284๐น 15% of revenue
๐น 30% of items
๐น Moderate value & control
Total Revenue:$788K
Class C Items
1,089๐ธ 5% of revenue
๐ธ 50% of items
๐ธ Low value, minimal control
Total Revenue:$262K
Item Classification Results
Last updated: 2 hours ago
| Item Code | Item Name | Category | Annual Revenue | Units Sold | % of Total | Cumulative % | Classification | Actions | |
|---|---|---|---|---|---|---|---|---|---|
| ELEC-001 | Premium Smartphone X | Electronics | $1,245,000 | 1,550 | 23.7% | 23.7% | A | ||
| FURN-045 | Executive Office Chair | Furniture | $892,500 | 2,850 | 17.0% | 40.7% | A | ||
| SPRT-112 | Professional Tennis Racket | Sporting goods | $654,300 | 3,180 | 12.5% | 53.2% | A | ||
| ELEC-089 | Wireless Headphones | Electronics | $342,800 | 4,285 | 6.5% | 59.7% | B | ||
| FURN-078 | Standing Desk Converter | Furniture | $218,900 | 1,825 | 4.2% | 63.9% | B | ||
| SPRT-203 | Yoga Mat Premium | Sporting goods | $156,400 | 5,213 | 3.0% | 66.9% | B | ||
| ELEC-234 | USB Cable 6ft | Electronics | $45,200 | 11,300 | 0.9% | 67.8% | C | ||
| SPRT-445 | Water Bottle 32oz | Sporting goods | $28,600 | 8,743 | 0.5% | 68.3% | C |
Showing 1-8 of 1,500 items
Bulk Actions: