Suppliers
Total Suppliers
156
↑ 12 this month
Active Orders
89
From 45 suppliers
Avg Lead Time
12.5d
↓ 2.3 days improved
On-time Delivery
94.2%
↑ 3.5% from last month
Supplier List
| Supplier Name | ID | Category | Location | Contact | Lead Time | On-Time % | Rating | Status | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|
| Acme Manufacturing Co. | SUP-001 | Raw Materials | Chicago, IL, USA | john@acme.com | 8 days | 96.5% | ⭐⭐⭐⭐⭐ | Active | ||
| Global Components Ltd. | SUP-002 | Components | Shanghai, China | info@globalcomp.com | 15 days | 92.3% | ⭐⭐⭐⭐ | Active | ||
| EuroPack Solutions | SUP-003 | Packaging | Berlin, Germany | contact@europack.de | 10 days | 89.7% | ⭐⭐⭐ | Pending | ||
| Pacific Freight Services | SUP-004 | Services | Los Angeles, CA, USA | ops@pacificfreight.com | 5 days | 98.1% | ⭐⭐⭐⭐⭐ | Active | ||
| TechParts International | SUP-005 | Components | Tokyo, Japan | sales@techparts.jp | 12 days | 95.8% | ⭐⭐⭐⭐ | Active | ||
| Legacy Supplies Inc. | SUP-006 | Raw Materials | Detroit, MI, USA | legacy@supplies.com | 18 days | 78.5% | ⭐⭐ | Inactive |
Showing 1-6 of 156 suppliers
Bulk Actions: