Locations
Total Locations
24
Across 8 regions
Active Warehouses
18
↑ 2 new this quarter
Total Capacity
2.8M sqft
85% utilized
Avg Fill Rate
91.5%
↑ 4.2% from last month
Location List
| Location Name | ID | Type | City/Region | Capacity | Utilization | Status | Actions | |
|---|---|---|---|---|---|---|---|---|
| ABC Warehouse | LOC-001 | Warehouse | Chicago, IL | 250k sqft | 92% | Active | ||
| XYZ Distribution Center | LOC-002 | Distribution Center | Los Angeles, CA | 180k sqft | 78% | Active | ||
| Main Storage Facility | LOC-003 | Warehouse | Dallas, TX | 320k sqft | 95% | Active | ||
| East Coast Hub | LOC-004 | Distribution Center | Newark, NJ | 200k sqft | 88% | Active | ||
| Pacific Northwest Depot | LOC-005 | Warehouse | Seattle, WA | 150k sqft | 82% | Active | ||
| Legacy Storage A | LOC-006 | Warehouse | Detroit, MI | 120k sqft | 0% | Inactive |
Showing 1-6 of 24 locations
Location Map
[MAP VIEW]
Geographic distribution
Geographic distribution
🟢 Active (18)🟡 Pending (4)
⚪ Inactive (2)
Capacity Overview
Total Capacity2.8M sqft
85% utilized
Used:2.38M sqft
Available:420k sqft
Reserved:0 sqft
Recent Activity
ABC Warehouse
Reached 92% capacity
2 hours ago
Main Storage Facility
High utilization alert (95%)
5 hours ago
XYZ Distribution Center
New shipment received
1 day ago