Enquiries
Total Enquiries
1,284
This quarter
Open
156
Needs response
In Progress
89
Being processed
Resolved
1,039
80.9% resolution rate
Avg Response Time
4.2h
↓ 1.3h improved
to
Enquiry List
| Ticket # | Subject | Customer | Category | Priority | Created | Assigned To | Status | Actions | |
|---|---|---|---|---|---|---|---|---|---|
| ENQ-2024-3452 | Urgent: Delayed shipment for Order PO-2024-1247 | Acme Manufacturing Co. | Order Status | HIGH | 2024-01-15 10:23 AM | John Smith | Open | ||
| ENQ-2024-3451 | Product availability for SKU ELEC-089 | Global Components Ltd. | Product Enquiry | MEDIUM | 2024-01-15 09:45 AM | Sarah Johnson | In Progress | ||
| ENQ-2024-3450 | Request for quote - Bulk order inquiry | EuroPack Solutions | Product Enquiry | MEDIUM | 2024-01-14 04:15 PM | Mike Chen | In Progress | ||
| ENQ-2024-3449 | Return authorization request for defective items | TechParts International | Returns/Complaints | HIGH | 2024-01-14 02:30 PM | John Smith | Resolved | ||
| ENQ-2024-3448 | Invoice discrepancy - Order TO-2024-0589 | Pacific Freight Services | Order Status | LOW | 2024-01-13 11:20 AM | Sarah Johnson | Resolved | ||
| ENQ-2024-3447 | General inquiry about delivery times | ABC Warehouse | Product Enquiry | LOW | 2024-01-12 03:45 PM | Mike Chen | Resolved | ||
| ENQ-2024-3446 | Quality issue - Products not meeting specifications | Legacy Supplies Inc. | Returns/Complaints | HIGH | 2024-01-12 10:10 AM | Escalated | Escalated | ||
| ENQ-2024-3445 | Pricing inquiry for seasonal promotion | Main Storage Facility | Product Enquiry | LOW | 2024-01-11 01:25 PM | - | Closed |
Showing 1-8 of 1,284 enquiries
Bulk Actions: