Orders
Total Orders
2,847
↑ 156 this week
Pending
342
Needs attention
In Transit
128
Expected this week
Delivered
2,289
98.5% on-time
Total Value
$8.4M
↑ 12.3% vs last month
to
Order List
| Order # | Type | Supplier/Source | Destination | Order Date | Expected Date | Items | Total Value | Status | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|
| PO-2024-1247 | Purchase | Acme Manufacturing Co. | ABC Warehouse | 2024-01-15 | 2024-01-23 | 45 | $124,500 | Pending | ||
| PO-2024-1246 | Purchase | Global Components Ltd. | XYZ Distribution | 2024-01-14 | 2024-01-29 | 128 | $89,200 | In Transit | ||
| TO-2024-0589 | Transfer | Main Storage Facility | East Coast Hub | 2024-01-13 | 2024-01-16 | 67 | $45,800 | Delivered | ||
| PO-2024-1245 | Purchase | EuroPack Solutions | ABC Warehouse | 2024-01-12 | 2024-01-22 | 230 | $156,700 | Approved | ||
| PO-2024-1244 | Purchase | Pacific Freight Services | Pacific Northwest Depot | 2024-01-11 | 2024-01-16 | 92 | $78,300 | In Transit | ||
| RO-2024-0156 | Return | TechParts International | Main Storage Facility | 2024-01-10 | 2024-01-20 | 12 | $8,400 | Pending | ||
| TO-2024-0588 | Transfer | ABC Warehouse | XYZ Distribution | 2024-01-09 | 2024-01-11 | 156 | $92,800 | Delivered | ||
| PO-2024-1243 | Purchase | Legacy Supplies Inc. | ABC Warehouse | 2024-01-08 | 2024-01-26 | 34 | $28,900 | Cancelled |
Showing 1-8 of 2,847 orders
Bulk Actions: